nasurvey5.jpg (10166 bytes)
sokkiasm.gif (1130 bytes) schonsm.gif (1287 bytes)
pentaxsm.gif (1301 bytes) rolatapesm.gif (1353 bytes) brunsonsm.jpg (1746 bytes)
arvoesm.gif (1121 bytes) ritesm.gif (1375 bytes)
Guestbook Links Used Equipment Useful Conversions Contact Us Now!
Useful Conversions
Seconds of Arc in Terms of Thousandths of an Inch Angles of Linear Measurement
Linear Measurement to Angles
Seconds of Arc in Terms of Thousandths of an Inch
  10 Ft. 20 Ft. 30 Ft. 40 Ft. 50 Ft. 100 Ft.
1 Sec. .0006 .0012 .0018 .0024 .0030 .0060
2 Sec. .0012 .0024 .0036 .0048 .0060 .0120
3 Sec. .0018 .0036 .0054 .0072 .0090 .0180
4 Sec. .0024 .0048 .0072 .0096 .0120 .0240
5 Sec. .0030 .0060 .0090 .0120 .0150 .0300
10 Sec. .0060 .0120 .0180 .0240 .0300 .0600
15 Sec. .0090 .0180 .0270 .0360 .0450 .0900
20 Sec. .0120 .0240 .0360 .0480 .0600 .1200
25 Sec. .0150 .0300 .0450 .0600 .0750 .1500
30 Sec. .0180 .0360 .0540 .0720 .0900 .1800
60 Sec. .0360 .0720 .1080 .1440 .1800 .3600
Angles of Linear Measurement
Angle Per Inch Per 10 Inches Per Foot
1 Sec. .000005 .000048 .000058
5 Sec. .000024 .000242 .000291
10 Sec. .000048 .000485 .000582
20 Sec. .000097 .000970 .001162
30 Sec. .000145 .001454 .001745
1 Min. .000291 .002909 .003491
Linear Measurement to Angles
Linear Per Inch Per 10 Inches Per Foot
.000001" 0.206 Sec. 0.021 Sec. 0.017 Sec.
.000025" 5.157 Sec. 0.516 Sec. 0.430 Sec.
.00005" 10.3 Sec. 1.03 Sec. 0.86 Sec.
.0001" 20.6 Sec. 2.06 Sec. 1.71 Sec.
.001" 3 Min. 26.0 Sec. 20.6 Sec. 17.2 Sec.
.005" 17 Min. 11.0 Sec. 1 Min. 43 .0 Sec. 1 Min. 26.0 Sec.
Search the site:

Search documents for:

dyk.gif (2172 bytes)

email.gif (1511 bytes)

Website last updated on: 06.01.2000